<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4-beta" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Browsers</title>
	<link>http://feedlounge.com/blog/2005/06/11/browsers/</link>
	<description>FeedLounge is a state of the art web-based feed reader.</description>
	<pubDate>Fri, 05 Dec 2008 12:00:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4-beta</generator>

	<item>
		<title>by: Drumfire</title>
		<link>http://feedlounge.com/blog/2005/06/11/browsers/#comment-127</link>
		<pubDate>Sun, 10 Jul 2005 11:00:19 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2005/06/11/browsers/#comment-127</guid>
					<description>When I was testing it, sidebar wasn`t at the correct place - it was under the content. But maybe that`s because I closed window before the page loaded to the end?

(Sorry if my English isn`t very good :)</description>
		<content:encoded><![CDATA[<p>When I was testing it, sidebar wasn`t at the correct place - it was under the content. But maybe that`s because I closed window before the page loaded to the end?</p>
<p>(Sorry if my English isn`t very good <img src='http://feedlounge.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DecibeL</title>
		<link>http://feedlounge.com/blog/2005/06/11/browsers/#comment-121</link>
		<pubDate>Wed, 06 Jul 2005 11:14:19 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2005/06/11/browsers/#comment-121</guid>
					<description>I think that is not a point.</description>
		<content:encoded><![CDATA[<p>I think that is not a point.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://feedlounge.com/blog/2005/06/11/browsers/#comment-114</link>
		<pubDate>Mon, 04 Jul 2005 13:59:59 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2005/06/11/browsers/#comment-114</guid>
					<description>I don't see any problems in IE - perhaps you could explain what the bug is?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any problems in IE - perhaps you could explain what the bug is?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Drumfire</title>
		<link>http://feedlounge.com/blog/2005/06/11/browsers/#comment-113</link>
		<pubDate>Mon, 04 Jul 2005 06:57:55 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2005/06/11/browsers/#comment-113</guid>
					<description>I think that`s because IE renders this page incorrectly. I use FF, but I tested this page in IE6, and there was a bug.</description>
		<content:encoded><![CDATA[<p>I think that`s because IE renders this page incorrectly. I use FF, but I tested this page in IE6, and there was a bug.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FeedLounge</title>
		<link>http://feedlounge.com/blog/2005/06/11/browsers/#comment-110</link>
		<pubDate>Fri, 01 Jul 2005 22:41:54 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2005/06/11/browsers/#comment-110</guid>
					<description>&lt;strong&gt;Browsers Update&lt;/strong&gt;

	I was curious if our browser stats had changed much since we posted them a few days after the initial alpha launch.
	A quick look at the top user agents showed this breakdown:
	
	Mozilla/Firefox/Camino/etc. = 46.09%
	IE = 8.27%
	Safari = 6.26%
	Opera ...</description>
		<content:encoded><![CDATA[<p><strong>Browsers Update</strong></p>
<p>	I was curious if our browser stats had changed much since we posted them a few days after the initial alpha launch.<br />
	A quick look at the top user agents showed this breakdown:</p>
<p>	Mozilla/Firefox/Camino/etc. = 46.09%<br />
	IE = 8.27%<br />
	Safari = 6.26%<br />
	Opera &#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
