<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4-beta" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TechCrunch Feature Chart Corrections</title>
	<link>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/</link>
	<description>FeedLounge is a state of the art web-based feed reader.</description>
	<pubDate>Fri, 05 Dec 2008 11:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4-beta</generator>

	<item>
		<title>by: epic wealth systems</title>
		<link>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/#comment-126612</link>
		<pubDate>Tue, 04 Nov 2008 16:31:54 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/#comment-126612</guid>
					<description>&lt;strong&gt;epic wealth systems&lt;/strong&gt;

Even if you take only my industry— the software and web industry— into account, a lot of people are feeling the same pain. The unemployment rate in our hub, Silicon Valley, has gone up for the fourth consecutive month and hit 6. 6%, its highest lev...</description>
		<content:encoded><![CDATA[<p><strong>epic wealth systems</strong></p>
<p>Even if you take only my industry— the software and web industry— into account, a lot of people are feeling the same pain. The unemployment rate in our hub, Silicon Valley, has gone up for the fourth consecutive month and hit 6. 6%, its highest lev&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/#comment-957</link>
		<pubDate>Fri, 31 Mar 2006 21:43:56 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/#comment-957</guid>
					<description>This blog post is currently shown on the home page.</description>
		<content:encoded><![CDATA[<p>This blog post is currently shown on the home page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dr. Mike Wendell</title>
		<link>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/#comment-956</link>
		<pubDate>Fri, 31 Mar 2006 21:39:38 +0000</pubDate>
		<guid>http://feedlounge.com/blog/2006/03/31/techcrunch-chart-corrections/#comment-956</guid>
					<description>A link to this post on your home page may be warrented.  That way other viewers can note that some of your features were missing from the article.</description>
		<content:encoded><![CDATA[<p>A link to this post on your home page may be warrented.  That way other viewers can note that some of your features were missing from the article.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
